# Performance Monitoring Events for Intel(R) Core(TM) processors based on Lunar Lake performance hybrid architecture - V1.26
# 05/27/2026 EVENT_STATUS Legend: None = 0x00, Deprecated = 0x01, Template = 0x02
# Copyright (c) 2001 - 2026 Intel Corporation. All rights reserved.
UNIT	CODE	UMASK	UMASK_EXT	NAME	DESCRIPTION	COUNTER	EVENT_STATUS	COUNTER_TYPE
iMC	0x01	0x00	0x00	UNC_M_CLOCKTICKS	Counting the number of clocks.	0,1,2,3,4	0x00	PGMABLE
iMC	0x02	0x00	0x00	UNC_M_VC0_REQUESTS_RD	Incoming VC0 read request.	0,1,2,3,4	0x00	PGMABLE
iMC	0x03	0x00	0x00	UNC_M_VC0_REQUESTS_WR	Incoming VC0 write request.	0,1,2,3,4	0x00	PGMABLE
iMC	0x04	0x00	0x00	UNC_M_VC1_REQUESTS_RD	Incoming VC1 read request.	0,1,2,3,4	0x00	PGMABLE
iMC	0x05	0x00	0x00	UNC_M_VC1_REQUESTS_WR	Incoming VC1 write request.	0,1,2,3,4	0x00	PGMABLE
iMC	0x12	0x00	0x00	UNC_M_DRAM_SELF_REFRESH	DRAM in Self-refresh (all channels).	0,1,2,3,4	0x00	PGMABLE
iMC	0x13	0x00	0x00	UNC_M_RD_OCCUPANCY_CH0	Number of VC0 read in channel0  - this event can increment by more than 1 (per channel/sub-ch).	0,1,2,3,4	0x00	PGMABLE
iMC	0x14	0x00	0x00	UNC_M_RD_OCCUPANCY_CH1	Number of VC0 read in channel1 - this event can increment by more than 1 (per channel/sub-ch).	0,1,2,3,4	0x00	PGMABLE
iMC	0x19	0x00	0x00	UNC_M_DRAM_THERMAL_HOT	Any Rank at Hot state.	0,1,2,3,4	0x00	PGMABLE
iMC	0x1A	0x00	0x00	UNC_M_DRAM_THERMAL_WARM	Any Rank at Warm state.	0,1,2,3,4	0x00	PGMABLE
iMC	0x1C	0x00	0x00	UNC_M_DRAM_PAGE_HIT_RD	Incoming read request page status is Page Hit.	0,1,2,3,4	0x00	PGMABLE
iMC	0x1D	0x00	0x00	UNC_M_DRAM_PAGE_EMPTY_RD	Incoming read request page status is Page Empty.	0,1,2,3,4	0x00	PGMABLE
iMC	0x1E	0x00	0x00	UNC_M_DRAM_PAGE_MISS_RD	Incoming read request page status is Page Miss.	0,1,2,3,4	0x00	PGMABLE
iMC	0x1F	0x00	0x00	UNC_M_DRAM_PAGE_HIT_WR	Incoming write request page status is Page Hit.	0,1,2,3,4	0x00	PGMABLE
iMC	0x20	0x00	0x00	UNC_M_DRAM_PAGE_EMPTY_WR	Incoming write request page status is Page Empty.	0,1,2,3,4	0x00	PGMABLE
iMC	0x21	0x00	0x00	UNC_M_DRAM_PAGE_MISS_WR	Incoming write request page status is Page Miss.	0,1,2,3,4	0x00	PGMABLE
iMC	0x29	0x00	0x00	UNC_M_DRAM_CKE_OFF_CYCLES	CKE in DRAM is low.	0,1,2,3,4	0x00	PGMABLE
iMC	0x39	0x00	0x00	UNC_M_TOTAL_REQUESTS	Total number of requests entering MC, this is the sum of all RD + WR requests for all VCs.	0,1,2,3,4	0x00	PGMABLE
